CBB high total overs
FREETake the over when the total is 150 or more. One unit per game at the Novig price. The other side: CBB high total unders →
- Season PnL
- —
- Bets
- 11
- Record
- 0–0
- ROI
- —
- CLV
- —
- Max drawdown
- −$5
- Streak
- —
- Open
- 11
CBB high total overs
Account valueGame days in order, with the breaks between them shortened so the games keep the width.
BetsHow it's calculated
All bets
| Week | Game | Pick | Total | Result | Entry | CLV | Return | Units |
|---|---|---|---|---|---|---|---|---|
| Other | Over 150.5 | OPEN | 51¢ | — | −2% | −0.02u | ||
| Other | Over 165.5 | OPEN | 48¢ | — | 0% | +0.01u | ||
| Other | Over 162.5 | OPEN | 54¢ | — | −1% | −0.01u | ||
| Other | Over 169.5 | OPEN | 48¢ | — | −2% | −0.02u | ||
| Other | Over 169.5 | OPEN | 58¢ | — | −2% | −0.02u | ||
| Other | Over 163.5 | OPEN | 50¢ | — | −2% | −0.01u | ||
| Other | Over 151.5 | OPEN | 50¢ | — | 0% | −0.01u | ||
| Other | Over 154.5 | OPEN | 52¢ | — | −2% | −0.01u | ||
| Other | Over 155.5 | OPEN | 50¢ | — | 0% | −0.01u | ||
| Other | Over 150.5 | OPEN | 50¢ | — | 0% | −0.01u | ||
| Other | Over 154.5 | OPEN | 45¢ | — | −1% | −0.01u | ||
| Other | Over 151.5 | QUALIFIES | 47¢ | — | ||||
| Other | Over 152.5 | QUALIFIES | 52¢ | — | ||||
| Other | Over 156.5 | QUALIFIES | 48¢ | — | ||||
| Other | Over 162.5 | QUALIFIES | 48¢ | — | ||||
| Other | Over 150.5 | QUALIFIES | 53¢ | — | ||||
| Other | Over 171.5 | QUALIFIES | 52¢ | — | ||||
| Other | Over 156.5 | QUALIFIES | 52¢ | — | ||||
| Other | Over 152.5 | QUALIFIES | 53¢ | — | ||||
| Other | Over 163.5 | QUALIFIES | 52¢ | — | ||||
| Other | Over 155.5 | QUALIFIES | 52¢ | — | ||||
| Other | Over 157.5 | QUALIFIES | 52¢ | — | ||||
| Other | Over 158.5 | QUALIFIES | 48¢ | — | ||||
| Other | Over 166.5 | QUALIFIES | 51¢ | — | ||||
| Other | Over 158.5 | QUALIFIES | 48¢ | — |
Analytics fill in as bets are graded: the record by line, price, kickoff, closing line, conference and team.
How it bets
- 1
Qualifies
.
- 2
Bet
.
.
- 3
Placed
.
The rule is checked again then. A game that no longer qualifies gets no bet.
- 4
Stake
1 unit, flat. A win pays (1 − price) ÷ price units.
- 5
Graded
Final score from the game page. A game not finished within 7 days voids.
No bet when
Novig has no offer on that side, or its prices are more than 45 minutes old.
League
Men’s Division I regular season and postseason, on Novig.
History
Live from October 25, 2026. Before then, a paper simulation from the start of the season: the rule run on Novig's lines where Sports Index kept them and DraftKings' closing lines otherwise, with asks estimated, graded on the final score.
No posts about CBB high total overs yet. Start the thread.
Follow this strategy with Pro
Pro unlocks every Sports Index strategy. This one is at PnL this season, at $50 a bet.
- Full records and every graded bet, for every Sports Index strategy
- Open positions before kickoff
- An alert for every bet a strategy you follow places, and the Betting Roundup twice a week