CBB high total unders
FREETake the under when the total is 150 or more. One unit per game at the Novig price. The other side: CBB high total overs →
- Season PnL
- −$316
- Bets
- 27
- Record
- 9–15
- ROI
- −26.3%
- CLV
- −0.8¢
- Max drawdown
- −$577
- Streak
- W3
- Open
- 3
CBB high total unders
Account valueGame days in order, with the breaks between them shortened so the games keep the width.
BetsHow it's calculated
All bets
| Week | Game | Pick | Total | Result | Entry | CLV | Return | Units |
|---|---|---|---|---|---|---|---|---|
| Other | Under 169.5 | 155 | WON | 54¢ | −1¢ | +87% | +0.87u | |
| Other | Under 165.5 | 169 | LOST | 52¢ | −3¢ | −100% | −1.00u | |
| Other | Under 162.5 | 175 | LOST | 47¢ | −1¢ | −100% | −1.00u | |
| Other | Under 163.5 | 156 | WON | 51¢ | −2¢ | +96% | +0.96u | |
| Other | Under 169.5 | 191 | LOST | 44¢ | −3¢ | −100% | −1.00u | |
| Other | Under 151.5 | 168 | LOST | 50¢ | −1¢ | −100% | −1.00u | |
| Other | Under 150.5 | 152 | LOST | 50¢ | 0¢ | −100% | −1.00u | |
| Other | Under 154.5 | 158 | LOST | 50¢ | 0¢ | −100% | −1.00u | |
| Other | Under 155.5 | 162 | LOST | 51¢ | +2¢ | −100% | −1.00u | |
| Other | Under 154.5 | 172 | LOST | 56¢ | +1¢ | −100% | −1.00u | |
| Other | Under 151.5 | 168 | LOST | 54¢ | −1¢ | −100% | −1.00u | |
| Other | Under 152.5 | 145 | WON | 48¢ | −1¢ | +106% | +1.06u | |
| Other | Under 150.5 | 154 | LOST | 48¢ | −1¢ | −100% | −1.00u | |
| Other | Under 156.5 | 173 | LOST | 55¢ | −1¢ | −100% | −1.00u | |
| Other | Under 162.5 | 169 | LOST | 54¢ | +2¢ | −100% | −1.00u | |
| Other | Under 150.5 | 138 | WON | 51¢ | 0¢ | +96% | +0.96u | |
| Other | Under 152.5 | 153 | LOST | 50¢ | −1¢ | −100% | −1.00u | |
| Other | Under 155.5 | 151 | WON | 50¢ | −1¢ | +102% | +1.02u | |
| Other | Under 156.5 | 178 | LOST | 49¢ | 0¢ | −100% | −1.00u | |
| Other | Under 163.5 | 152 | WON | 50¢ | −1¢ | +98% | +0.98u | |
| Other | Under 171.5 | 172 | LOST | 48¢ | −1¢ | −100% | −1.00u | |
| Other | Under 157.5 | 148 | WON | 50¢ | −1¢ | +100% | +1.00u | |
| Other | Under 166.5 | 146 | WON | 50¢ | −3¢ | +98% | +0.98u | |
| Other | Under 158.5 | 157 | WON | 54¢ | −1¢ | +85% | +0.85u | |
| Other | Under 151.5 | OPEN | 50¢ | — | −50% | −0.51u | ||
| Other | Under 164.5 | OPEN | 55¢ | — | +1% | +0.01u | ||
| Other | Under 157.5 | OPEN | 54¢ | — | 0% | −0.01u | ||
| Other | Under 158.5 | QUALIFIES | 51¢ | — | ||||
| Other | Under 151.5 | QUALIFIES | 46¢ | — | ||||
| Other | Under 163.5 | QUALIFIES | 53¢ | — | ||||
| Other | Under 157.5 | QUALIFIES | 48¢ | — | ||||
| Other | Under 150.5 | QUALIFIES | 58¢ | — | ||||
| Other | Under 155.5 | QUALIFIES | 52¢ | — | ||||
| Other | Under 162.5 | QUALIFIES | 55¢ | — | ||||
| Other | Under 153.5 | QUALIFIES | 48¢ | — | ||||
| Other | Under 164.5 | QUALIFIES | 51¢ | — | ||||
| Other | Under 159.5 | QUALIFIES | 53¢ | — | ||||
| Other | Under 150.5 | QUALIFIES | 48¢ | — |
The other side
Every graded bet taken the other way, in hindsight- Record
- 15–9
- P&L
- +$290
- ROI
- +24.1%
- Bets
- 24
What stands out
Groups with 3+ graded betsClose calls
Final against the line4 of 24 bets landed within 3 points of the number
By total
By entry price
By kickoff
By closing line
By conference
By team
How it bets
- 1
Qualifies
.
- 2
Bet
.
.
- 3
Placed
.
The rule is checked again then. A game that no longer qualifies gets no bet.
- 4
Stake
1 unit, flat. A win pays (1 − price) ÷ price units.
- 5
Graded
Final score from the game page. A game not finished within 7 days voids.
No bet when
Novig has no offer on that side, or its prices are more than 45 minutes old.
League
Men’s Division I regular season and postseason, on Novig.
History
Live from October 25, 2026. Before then, a paper simulation from the start of the season: the rule run on Novig's lines where Sports Index kept them and DraftKings' closing lines otherwise, with asks estimated, graded on the final score.
No posts about CBB high total unders yet. Start the thread.
Follow this strategy with Pro
Pro unlocks every Sports Index strategy. This one is at PnL this season, at $50 a bet.
- Full records and every graded bet, for every Sports Index strategy
- Open positions before kickoff
- An alert for every bet a strategy you follow places, and the Betting Roundup twice a week